2023 Super Hololive World
Super Hololive World was a competition featuring Super Mario Maker 2. Usada Pekora and A-chan served as the tournament host. Pekora created eight stages and a two-player cooperative stage for the team competition, while Yagoo created a stage for the individual portion. The competition was held on May 6, 2023.
Teams[edit]
Teams were randomly drawn by Pekora on April 27, and teams had come up with their own names.
Team | Team Name | Members |
---|---|---|
A | Super Lady | Roboco, Sora, Luna, Ollie |
B | Cutetiv♡4 | Fauna, Nene, Koyori, IRyS |
C | Miracle | Flare, Miko, Aki, Chloe |
D | Lyrical Step Squad Treasure | Iroha, Polka, Noel, Marine |
E | Super Surume Brothers | Lui, Subaru, Mel |
F | SOS | Ina, Bae, Towa |
Format[edit]
With four players at a time, teams select participation for each stage. If a player reaches the stage's checkpoint, one point is awarded. Two points are awarded for the stage winner or completionist. Each team is alloted eight stages, while the six teams are rotated along twelve rounds. With each round, two teams sit out. At the end, all teams select two players to play a single cooperative stage.
For the individual competition, all participants race to complete Yagoo's stage within 15 minutes. This format enables the host Pekora to participate as well.
Stages[edit]
Stage | Code | Description |
---|---|---|
1 | 2QP-F0J-HVF | Ice tower climb |
2 | XY0-4V2-VNG | Poison mushroom chase |
3 | DKD-17F-FMF | Swimming stage |
4 | DWW-42H-02G | Pipe jump stage |
5 | NYL-BRW-RSG | Find the difference |
6 | V48-93Y-PTF | Desert/Cave with on/off switches |
7 | 0H2-HWB-0SG | Four layer speed course |
8 | G2G-D8P-KQF | Super Mario Brothers castle stage |
Co-op | G4Y-3S1-S2G | Two player bomb teamwork stage |
Yagoo | 8W6-FLB-0SG | Specially designed Yagoo stage |
Results[edit]
Team[edit]
Team | Stage selections | Co-op | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Subtotal | |||
A | 1 | 1 | - | 0 | 0 | - | 1 | 1 | - | 1 | 1 | - | 7 | 0 | 7 |
B | 2 | 1 | - | 2 | - | 2 | 0 | 2 | - | 1 | - | 1 | 11 | 8 | 19 |
C | 1 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 1 | 3 | 6 | 9 |
D | 1 | - | 1 | - | 0 | 0 | 1 | - | 1 | - | 1 | 1 | 7 | 10 | 17 |
E | - | 0 | 1 | - | 0 | 0 | - | 1 | 1 | - | 1 | 2 | 7 | 6 | 13 |
F | - | 1 | 2 | 0 | 1 | - | - | 1 | 1 | 2 | 1 | - | 9 | 6 | 15 |
Individual[edit]
Only two completed Yagoo's course in the alloted time of 15 minutes: Sora and Luna. Others continued onward to complete the stage themselves, past the time limit.
Stream URLs[edit]
- Group draw (Pekora)
- Pekora (main)
- Sora
- Robocosan
- AkiRose
- Flare
- Towa
- Luna
- Nene
- Lui
- Koyori
- Chloe
- Iroha
- Ollie
- Ina
- IRyS
- Fauna
External links[edit]
- Group draw results (Pekora)
- End results Tweet (AChan)
- Hololive Today news