Jump to content

2024 Hololive New Year Cup: Difference between revisions

(→‎Ranking of remaining racers: Information on this table is redundant, with exact same numbers shown in the Points table above)
Line 362:
! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points
|-
| 1|| Aki || 76|| 1|| 15|| 4|| 9|| 24|| 3|| 10|| 34|| 1|| 15|| 49|| 2|| 12|| 61|| 1|| 15|| 76|| [https://www.youtube.com/watch?v=uld7WeJx9gw]
|-
| 2|| Roboco|| 62|| 6|| 7|| 5|| 8|| 15|| 1|| 15|| 30|| 5|| 8|| 38|| 1|| 15|| 53|| 4|| 9|| 62|| [https://www.youtube.com/watch?v=yTePeSfFyHY]
|-
| 3|| Ririka<sup>1</sup>|| 55|| 3|| 10|| 3|| 10|| 20|| 6|| 7|| 27|| 3|| 10|| 37|| 7|| 6|| 43|| 2|| 12|| 55|| [https://www.youtube.com/watch?v=Yr-_IcAsm_o]
|-
| 4|| Ollie|| 54|| 4|| 9|| 1|| 15|| 24|| 8|| 5|| 29|| 4|| 9|| 38|| 3|| 10|| 48|| 7|| 6|| 54|| [https://www.youtube.com/watch?v=UaOIhKWnTW8]
|-
| 5|| Mel|| 49|| 7|| 6|| 8|| 5|| 11|| 5|| 8|| 19|| 2|| 12|| 31|| 5|| 8|| 39|| 3|| 10|| 49|| [https://www.youtube.com/watch?v=7wHqfCsoB6g]
|-
| 6|| Anya|| 47|| 2|| 12|| 2|| 12|| 24|| 4|| 9|| 33|| 8|| 5|| 38|| 6|| 7|| 45|| 11|| 2|| 47||
|-
| 7|| Raden|| 44|| 5|| 8|| 6|| 7|| 15|| 2|| 12|| 27|| 7|| 6|| 33|| 9|| 4|| 37|| 6|| 7|| 44|| [https://www.youtube.com/watch?v=tGSJ6NF7rsA]
|-
| 8|| Kobo|| 27|| 8|| 5|| 7|| 6|| 11|| 12|| 1|| 12|| 6|| 7|| 19|| 8|| 5|| 24|| 10|| 3|| 27|| [https://www.youtube.com/watch?v=_zhRAlx_m-A]
|-
| 9|| Fuwawa|| 25|| 9|| 4|| 9|| 4|| 8|| 9|| 4|| 12|| 9|| 4|| 16|| 12|| 1|| 17|| 5|| 8|| 25|| [https://www.youtube.com/watch?v=RePQZreS6pw]
|-
| 10|| Kanade|| 22|| 10|| 3|| 12|| 1|| 4|| 10|| 3|| 7|| 11|| 2|| 9|| 4|| 9|| 18|| 9|| 4|| 22|| [https://www.youtube.com/watch?v=fB4l8rzBzSI]
|-
| 11|| Mococo|| 22|| 11|| 2|| 10|| 3|| 5|| 7|| 6|| 11|| 10|| 3|| 14|| 10|| 3|| 17|| 8|| 5|| 22|| [https://www.youtube.com/watch?v=RePQZreS6pw]
|- style="background: #FFCCCC"
|-
| 12|| Ao|| 9|| 12|| 1|| 11|| 2|| 3|| 11|| 2|| 5|| 12|| 1|| 6|| 11|| 2|| 8|| 12|| 1|| 9|| [https://www.youtube.com/watch?v=rSHRqBZZObI]
|-
!colspan=3| Course ► !!colspan=2| !!colspan=3| !!colspan=3| !!colspan=3| !!colspan=3| !!colspan=3|
|}
 
<sup>1</sup> Mumei withdrew from the Zako Cup following an injury sustained to her steering thumb, and was replaced by Ririka.
 
=== Tsuyo ===
Line 404:
|-
!Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points
|- style="background:gold
| 1|| SuiseiTowa || 62<sup>1</sup> || 65 || 78 || 13 || 1510 || 2218 || 46 || 97 || 3125 || 26 || 127 || 4332 || 31 || 1015 || 5347 || 41 || 915 || 62 || [https://www.youtube.com/watch?v=Y_q_RVccGUg]
|- style="background:silver
| 42|| OkayuSuisei || 5062<sup>1</sup>|| 16 || 157 || 61 || 715 || 22 || 34 || 109 || 3231 || 92 || 412 || 3643 || 113 || 210 || 3853 || 4 2|| 12 9 || 5062 || [https://www.youtube.com/watch?v=0Mik3fZor58]
|- style="background:#cc9966
| 3|| Hajime|| 52|| 2 || 12 || 10 || 3 || 15 || 2 || 12 || 27 || 7 || 6 || 33 || 4 || 9 || 42 || 3|| 10 || 52|| [https://www.youtube.com/watch?v=moMr2hFf0sQ]
|-
| 14|| Towa Okayu|| 62 50|| 51 || 815 || 36 || 107 || 1822 || 63 || 710 || 2532 || 69 || 74 || 3236 || 111 || 152 || 4738 || 1 2|| 1512 || 6250 || [https://www.youtube.com/watch?v=Y_q_RVccGUg]
|-
| 1|| Suisei || 62|| 6 || 7 || 1 || 15 || 22 || 4 || 9 || 31 || 2 || 12 || 43 || 3 || 10 || 53 || 4 || 9 || 62 ||
|-
| 3|| Hajime|| 52|| 2 || 12 || 10 || 3 || 15 || 2 || 12 || 27 || 7 || 6 || 33 || 4 || 9 || 42 || 3|| 10 || 52||
|-
| 4|| Okayu|| 50|| 1 || 15 || 6 || 7 || 22 || 3 || 10 || 32 || 9 || 4 || 36 || 11 || 2 || 38 || 2|| 12 || 50 ||
|-
| 5|| Lui|| 46|| 4 || 9 || 2 || 12 || 21 || 8 || 5 || 26 || 8 || 5 || 31 || 2 || 12 || 43 || 10|| 3 || 46 || [https://www.youtube.com/watch?v=fjSQoaSIc9A]
|-
| 6|| Subaru|| 41|| 7 || 6 || 4 || 9 || 15 || 7 || 6 || 21 || 3 || 10 || 31 || 10 || 3 || 34 || 6|| 7 || 41 || [https://www.youtube.com/watch?v=_4BV36nFZgQ]
|-
| 7|| Miko|| 39|| 11 || 2 || 12 || 1 || 3 || 1 || 15 || 18 || 4 || 9 || 27 || 5 || 8 || 35 || 9|| 4 || 39 || [https://www.youtube.com/watch?v=1Ulk53XlIMM]
|-
| 8|| Bijou|| 38|| 3 || 10 || 9 || 4 || 14 || 12 || 1 || 15 || 1 || 15 || 30 || 7 || 6 || 36 || 11|| 2 || 38 || [https://www.youtube.com/watch?v=xl3EnmOkalc]
|-
| 9|| Mio|| 33|| 8 || 5 || 11 || 2 || 7 || 10 || 3 || 10 || 5 || 8 || 18 || 6 || 7 || 25 || 5|| 8 || 33 || [https://www.youtube.com/watch?v=SxTi4Ktbtbk]
|-
| 10|| Koyori|| 26|| 9 || 4 || 7 || 6 || 10 || 9 || 4 || 14 || 11 || 2 || 16 || 8 || 5 || 21 || 8|| 5 || 26 || [https://www.youtube.com/watch?v=hsafZY7uWNI]
|-
| 11|| Kronii|| 22|| 12 || 1 || 5 || 8 || 9 || 11 || 2 || 11 || 12 || 1|| 12 || 9|| 4 || 16 || 7|| 6 || 22 || [https://www.youtube.com/watch?v=cwPFk_INNl8]
|-
| 12|| Ina|| 21|| 10 || 3 || 8 || 5 || 8 || 5 || 8 || 16 || 10 || 3 || 19 || 12 || 1 || 20 || 12|| 1 || 21 || [https://www.youtube.com/watch?v=NmipV1Fb5_0]
|-
! colspan="3" | Course ►!! colspan="2" | [https://youtu.be/Y_q_RVccGUg?t=11553 Neo Koopa City]!! colspan="3" | [https://youtu.be/Y_q_RVccGUg?t=11780 Mario Kart Stadium]!! colspan="3" | [https://youtu.be/Y_q_RVccGUg?t=11989 Excite Bike]!! colspan="3" | [https://youtu.be/Y_q_RVccGUg?t=12191 Piranha Cove]!! colspan="3" | [https://youtu.be/Y_q_RVccGUg?t=12434 Sweet Sweet Canyon]!! colspan="3" | [https://youtu.be/Y_q_RVccGUg?t=12656 Dragon Driftway]
|}
<sup>1</sup> Towa was crowned champion over Suisei on countback due to Towa having two wins to Suisei's one.
 
== External links ==
editors
2,498

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.