2023 Super Hololive World: Difference between revisions

Content added Content deleted
(Mario tournament results)
 
(→‎Format: Stage codes for everyone to try)
Line 25: Line 25:


For the individual competition, all participants race to complete Yagoo's stage within 15 minutes. This format enables the host Pekora to participate as well.
For the individual competition, all participants race to complete Yagoo's stage within 15 minutes. This format enables the host Pekora to participate as well.

== Stages ==
{| class="wikitable"
|-
! Stage !! Code !! Description
|-
| 1 || 2QP-F0J-HVF || Ice tower climb
|-
| 2 || XY0-4V2-VNG || Poison mushroom chase
|-
| 3 || DKD-17F-FMF || Swimming stage
|-
| 4 || DWW-42H-02G || Pipe jump stage
|-
| 5 || NYL-BRW-RSG || Find the difference
|-
| 6 || V48-93Y-PTF || Desert/Cave with on/off switches
|-
| 7 || 0H2-HWB-0SG || Four layer speed course
|-
| 8 || G2G-D8P-KQF || Super Mario Brothers castle stage
|-
| Co-op || G4Y-3S1-S2G || Two player bomb teamwork stage
|-
| Yagoo || 8W6-FLB-0SG || Specially designed Yagoo stage
|}


== Results ==
== Results ==