Hololive New Year Cup: Difference between revisions

Content added Content deleted
(Added Tournament infobox, will be adding rest of information later)
 
(Functional portion of the page done. Aesthetics pending.)
Line 6: Line 6:
| Current season = 2022
| Current season = 2022
| Last season = 2021
| Last season = 2021
| Next season = 20203 (unconfirmed)
| Next season = 2023 (unconfirmed)
| Game = Mario Kart 8 Deluxe
| Game = Mario Kart 8 Deluxe
| Organizer = [[Tokoyami Towa]] (2022)
| Organizer = [[Tokoyami Towa]] (2022)
Line 16: Line 16:
| Hosts = [[Tokoyami Towa]], [[Yuujin_-_A|A-chan]]
| Hosts = [[Tokoyami Towa]], [[Yuujin_-_A|A-chan]]
| Current Champion = [[Nekomata Okayu]]
| Current Champion = [[Nekomata Okayu]]
| Previous Champions = [[Hoshimachi Suisei]] (2021), [[Minato Aqua]] (2020).
| Previous Champions = [[Hoshimachi Suisei]] (2021), [[Minato Aqua]] (2019).
| Qualification = Voluntary participation
| Qualification = Voluntary participation
}}
}}


The '''Holo New Year Cup''' or '''「ホロお正月CUP」''' (formerly '''「ホロライブ杯 」'''<ref> (Jan. 07, 2022) Retrieved from https://www.youtube.com/watch?v=23y5h8kQsv8 </ref>) is an open game tournament held by Hololive members. The tournament features a growing roster of talents participating a series of races in Mario Kart 8 Deluxe. The tournament was first held in 2019, and has been a yearly occurrence since 2021.


== Overview ==
The New Year Cup has undergone a few changes from its debut in order to accommodate a growing number of participating talents. In its first edition for 2019, the tournament was held with 21 members, and consisted of 4 preliminary races, 4 final races, and 7 "Extra" races that did not factor into the main tournament. There was no tournament in 2020, as this was a busy year for every member in Holopro with Hololive 1st Festhappening in January, Hololive Indonesia debuting in Spring, Hololive English debuting in September, and Hololive 2nd Fest being held in December. The tournament would return once again in 2021 as the Hololive New Year Cup, which is now its current branding. The 2021 edition of the tournament saw the participation increase from 21 to 25 members. The tournament was now a double-elimination format, with a "winners bracket" and a "losers bracket". The tournament also separated all participants into 3 groups "A", "B", and "C", with a final set of races held for both "loser bracket" and "winners bracket" at the end. Additionally, this new format allowed [[Tokoyami Towa]] to serve as a co-host with [[Yuujin_-_A| A-chan]] to provide commentary throughout, and interview some of the members. The 2022 edition of the tournament saw the least amount of changes to the format, as the grouping system made a return once again, but saw the largest number of participants thus far. A total of 44 members from all the [[Hololive Production|Hololive]] branches took part in the tournament, with [[Hololive Indonesia]] and [[Hololive English]] making their debut appearances.


== Results ==
Below are a list of results from previous tournaments. Only finishing talents are included.<ref> (Jan. 07, 2022) Retrieved from https://youtu.be/23y5h8kQsv8 </ref>
=== 2019 ===
{| class="mw-collapsible mw-collapsed wikitable"
|-
! Name !! Total Score !! Standing
|-
| style="text-align: center;"| [[Minato Aqua]]
|style="text-align: center;"| 44
|style="text-align: center;"| 1
|-
| style="text-align: center;"| [[Shirakami Fubuki]]
|style="text-align: center;"| 30
|style="text-align: center;"| 2
|-
| style="text-align: center;"| [[Nekomata Okayu]]
|style="text-align: center;"| 26
|style="text-align: center;"| 3
|-
| style="text-align: center;"| [[Usada Pekora]]
|style="text-align: center;"| 23
|style="text-align: center;"| 4
|-
| style="text-align: center;"| [[Oozora Subaru]]
|style="text-align: center;"| 22
|style="text-align: center;"| 5
|-
| style="text-align: center;"| [[Nakiri Ayame]]
|style="text-align: center;"| 19
|style="text-align: center;"| 6
|-
| style="text-align: center;"| [[Roboco]]
|style="text-align: center;"| 15
|style="text-align: center;"| 7
|-
| style="text-align: center;"| [[Natsuiro Matsuri]]
|style="text-align: center;"| 15
|style="text-align: center;"| 7
|-
| style="text-align: center;"| [[Inugami Korone]]
|style="text-align: center;"| 12
|style="text-align: center;"| 9
|}
=== 2021 ===
Below are a list of results from previous tournaments, with only the top 12 competitors listed.<ref> (Jan. 07, 2022) Retrieved from https://www.youtube.com/watch?v=SydgQL6z-NQ </ref> There was no 2020 edition of the New Year Cup.
{| class="mw-collapsible mw-collapsed wikitable"
|-
! Name !! Total Score !! Standing
|-
| style="text-align: center;"| [[Hoshimachi Suisei]]
|style="text-align: center;"| 43
|style="text-align: center;"| 1
|-
| style="text-align: center;"| [[Minato Aqua]]
|style="text-align: center;"| 42
|style="text-align: center;"| 2
|-
| style="text-align: center;"| [[Houshou Marine]]
|style="text-align: center;"| 35
|style="text-align: center;"| 3
|-
| style="text-align: center;"| [[Nekomata Okayu]]
|style="text-align: center;"| 30
|style="text-align: center;"| 4
|-
| style="text-align: center;"| [[Himemori Luna]]
|style="text-align: center;"| 30
|style="text-align: center;"| 5
|-
| style="text-align: center;"| [[Shirakami Fubuki]]
|style="text-align: center;"| 29
|style="text-align: center;"| 6
|-
| style="text-align: center;"| [[Usada Pekora]]
|style="text-align: center;"| 23
|style="text-align: center;"| 7
|-
| style="text-align: center;"| [[Oozora Subaru]]
|style="text-align: center;"| 17
|style="text-align: center;"| 8
|-
| style="text-align: center;"| [[Amane Kanata]]
|style="text-align: center;"| 15
|style="text-align: center;"| 9
|-
| style="text-align: center;"| [[Yukihana Lamy]]
|style="text-align: center;"| 13
|style="text-align: center;"| 10
|-
| style="text-align: center;"| [[Tokoyami Towa]]
|style="text-align: center;"| 12
|style="text-align: center;"| 11
|-
| style="text-align: center;"| [[Shirogane Noel]]
|style="text-align: center;"| 9
|style="text-align: center;"| 12
|}
=== 2022 ===
Below are a list of results from previous tournaments, with only the top 12 competitors listed. <ref> (Jan. 07, 2022) Retrieved from https://youtu.be/U_IW6CyYn1k </ref> This edition included the most participating talents, with 44 participants in total.
{| class="mw-collapsible mw-collapsed wikitable"
|-
! Name !! Total Score !! Standing
|-
| style="text-align: center;"| [[Nekomata Okayu]]
|style="text-align: center;"| 69
|style="text-align: center;"| 1
|-
| style="text-align: center;"| [[Hoshimachi Suisei]]
|style="text-align: center;"| 60
|style="text-align: center;"| 2
|-
| style="text-align: center;"| [[Houshou Marine]]
|style="text-align: center;"| 55
|style="text-align: center;"| 3
|-
| style="text-align: center;"| [[Gawr Gura]]
|style="text-align: center;"| 44
|style="text-align: center;"| 4
|-
| style="text-align: center;"| [[Sakura Miko]]
|style="text-align: center;"| 41
|style="text-align: center;"| 5
|-
| style="text-align: center;"| [[Tsunomaki Watame]]
|style="text-align: center;"| 39
|style="text-align: center;"| 6
|-
| style="text-align: center;"| [[Tokoyami Towa]]
|style="text-align: center;"| 39
|style="text-align: center;"| 7
|-
| style="text-align: center;"| [[Oozora Subaru]]
|style="text-align: center;"| 37
|style="text-align: center;"| 8
|-
| style="text-align: center;"| [[Pavolia Reine]]
|style="text-align: center;"| 31
|style="text-align: center;"| 9
|-
| style="text-align: center;"| [[Amane Kanata]]
|style="text-align: center;"| 30
|style="text-align: center;"| 10
|-
| style="text-align: center;"| [[Ouro Kronii]]
|style="text-align: center;"| 24
|style="text-align: center;"| 11
|-
| style="text-align: center;"| [[Sakamata Chloe]]
|style="text-align: center;"| 23
|style="text-align: center;"| 12
|}




== References ==