Hololive 3rd Generation: Difference between revisions

Content added Content deleted
mNo edit summary
mNo edit summary
Line 13: Line 13:
! colspan="2" width="33%"| [[Shiranui Flare]]
! colspan="2" width="33%"| [[Shiranui Flare]]
|-
|-
| colspan="2"| [[File:Usada Pekora - Portrait.png|center|240x240px|link=Usada Pekora]]
| colspan="2" valign="bottom"| [[File:Usada Pekora - Portrait.png|center|240x240px|link=Usada Pekora]]
| colspan="2"| [[File:Uruha Rushia - Portrait.png|center|240x240px|link=Uruha Rushia]]
| colspan="2" valign="bottom"| [[File:Uruha Rushia - Portrait.png|center|240x240px|link=Uruha Rushia]]
| colspan="2"| [[File:Shiranui Flare - Portrait.png|center|240x240px|link=Shiranui Flare]]
| colspan="2" valign="bottom"| [[File:Shiranui Flare - Portrait.png|center|240x240px|link=Shiranui Flare]]
|-
|-
! width="50px" height="50px"| <big>Links</big>
! width="50px" height="50px"| <big>Links</big>
Line 39: Line 39:
! colspan="2" width="50%"| [[Houshou Marine]]
! colspan="2" width="50%"| [[Houshou Marine]]
|-
|-
| colspan="2"| [[File:Shirogane Noel - Portrait.png|center|240x240px|link=Shirogane Noel]]
| colspan="2" valign="bottom"| [[File:Shirogane Noel - Portrait.png|center|240x240px|link=Shirogane Noel]]
| colspan="2"| [[File:Houshou Marine - Portrait.png|center|240x240px|link=Houshou Marine]]
| colspan="2" valign="bottom"| [[File:Houshou Marine - Portrait.png|center|240x240px|link=Houshou Marine]]
|-
|-
! width="50px" height="50px"| <big>Links</big>
! width="50px" height="50px"| <big>Links</big>