2024 Hololive New Year Cup: Difference between revisions

Content added Content deleted
Line 181: Line 181:
| || Miko || || || || || || || || || || || || || ||
| || Miko || || || || || || || || || || || || || ||
|-
|-
| || Pekora/Towa/Koyori || || || || || || || || || || || || || ||
| || Pekora || || || || || || || || || || || || || ||
|-
|-
| || Hajime || || || || || || || || || || || || || ||
| || Hajime || || || || || || || || || || || || || ||
|-
|-
| || Noel/Bijou || || || || || || || || || || || || || ||
| || Noel || || || || || || || || || || || || || ||
|-
|-
| || Kaela || || || || || || || || || || || || || ||
| || Kaela || || || || || || || || || || || || || ||
|-
|-
| || Ollie/IRyS || || || || || || || || || || || || || ||
| || IRyS || || || || || || || || || || || || || ||
|-
|-
| || Baelz || || || || || || || || || || || || || ||
| || Baelz || || || || || || || || || || || || || ||
Line 217: Line 217:
| || Mio || || || || || || || || || || || || || ||
| || Mio || || || || || || || || || || || || || ||
|-
|-
| || Pekora/Towa/Koyori || || || || || || || || || || || || || ||
| || Koyori || || || || || || || || || || || || || ||
|-
|-
| || Ollie/IRyS || || || || || || || || || || || || || ||
| || Ollie || || || || || || || || || || || || || ||
|-
|-
| || Roboco || || || || || || || || || || || || || ||
| || Roboco || || || || || || || || || || || || || ||
Line 245: Line 245:
| || Lui || || || || || || || || || || || || || ||
| || Lui || || || || || || || || || || || || || ||
|-
|-
| || Pekora/Towa/Koyori || || || || || || || || || || || || || ||
| || Towa || || || || || || || || || || || || || ||
|-
|-
| || Matsuri || || || || || || || || || || || || || ||
| || Matsuri || || || || || || || || || || || || || ||
|-
|-
| || Noel/Bijou || || || || || || || || || || || || || ||
| || Bijou || || || || || || || || || || || || || ||
|-
|-
| || Sora || || || || || || || || || || || || || ||
| || Sora || || || || || || || || || || || || || ||