2024 Hololive New Year Cup: Difference between revisions

Content added Content deleted
Line 181: Line 181:
| || Miko || || || || || || || || || || || || || ||
| || Miko || || || || || || || || || || || || || ||
|-
|-
| || Group B 3rd Place || || || || || || || || || || || || || ||
| || Pekora/Towa/Koyori || || || || || || || || || || || || || ||
|-
|-
| || Group C 4th Place || || || || || || || || || || || || || ||
| || Hajime || || || || || || || || || || || || || ||
|-
|-
| || Noel/Bijou || || || || || || || || || || || || || ||
| || Noel/Bijou || || || || || || || || || || || || || ||
|-
|-
| || Group B 6th Place || || || || || || || || || || || || || ||
| || Kaela || || || || || || || || || || || || || ||
|-
|-
| || Group C 7th Place || || || || || || || || || || || || || ||
| || Ollie/IRyS || || || || || || || || || || || || || ||
|-
|-
| || Baelz || || || || || || || || || || || || || ||
| || Baelz || || || || || || || || || || || || || ||
|-
|-
| || Group B 9th Place || || || || || || || || || || || || || ||
| || Ririka || || || || || || || || || || || || || ||
|-
|-
| || Group C 10th Place || || || || || || || || || || || || || ||
| || Aki || || || || || || || || || || || || || ||
|-
|-
| || Mococo || || || || || || || || || || || || || ||
| || Mococo || || || || || || || || || || || || || ||
|-
|-
| || Group B 12th Place || || || || || || || || || || || || || ||
| || Kobo || || || || || || || || || || || || || ||
|-
|-
!colspan=3| Course ► !!colspan=2| !!colspan=3| !!colspan=3| !!colspan=3|
!colspan=3| Course ► !!colspan=2| !!colspan=3| !!colspan=3| !!colspan=3|
Line 211: Line 211:
! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points
! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points
|-
|-
| || Group B 2nd Place || || || || || || || || || || || || || ||
| || Ina || || || || || || || || || || || || || ||
|-
|-
| || Group C 3rd Place || || || || || || || || || || || || || ||
| || Calliope || || || || || || || || || || || || || ||
|-
|-
| || Mio || || || || || || || || || || || || || ||
| || Mio || || || || || || || || || || || || || ||
|-
|-
| || Group B 5th Place || || || || || || || || || || || || || ||
| || Pekora/Towa/Koyori || || || || || || || || || || || || || ||
|-
|-
| || Group C 6th Place || || || || || || || || || || || || || ||
| || Ollie/IRyS || || || || || || || || || || || || || ||
|-
|-
| || Roboco || || || || || || || || || || || || || ||
| || Roboco || || || || || || || || || || || || || ||
|-
|-
| || Group B 8th Place || || || || || || || || || || || || || ||
| || Mumei || || || || || || || || || || || || || ||
|-
|-
| || Group C 9th Place || || || || || || || || || || || || || ||
| || Raden || || || || || || || || || || || || || ||
|-
|-
| || Ayame || || || || || || || || || || || || || ||
| || Ayame || || || || || || || || || || || || || ||
|-
|-
| || Group B 11th Place || || || || || || || || || || || || || ||
| || Fuwawa || || || || || || || || || || || || || ||
|-
|-
!colspan=3| Course ► !!colspan=2| !!colspan=3| !!colspan=3| !!colspan=3|
!colspan=3| Course ► !!colspan=2| !!colspan=3| !!colspan=3| !!colspan=3|
Line 241: Line 241:
! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points
! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points
|-
|-
| || Group C 2nd Place || || || || || || || || || || || || || ||
| || Kronii || || || || || || || || || || || || || ||
|-
|-
| || Lui || || || || || || || || || || || || || ||
| || Lui || || || || || || || || || || || || || ||
|-
|-
| || Group B 4th Place || || || || || || || || || || || || || ||
| || Pekora/Towa/Koyori || || || || || || || || || || || || || ||
|-
|-
| || Group C 5th Place || || || || || || || || || || || || || ||
| || Matsuri || || || || || || || || || || || || || ||
|-
|-
| || Noel/Bijou || || || || || || || || || || || || || ||
| || Noel/Bijou || || || || || || || || || || || || || ||
|-
|-
| || Group B 7th Place || || || || || || || || || || || || || ||
| || Sora || || || || || || || || || || || || || ||
|-
|-
| || Group C 8th Place || || || || || || || || || || || || || ||
| || Anya || || || || || || || || || || || || || ||
|-
|-
| || Haato || || || || || || || || || || || || || ||
| || Haato || || || || || || || || || || || || || ||
|-
|-
| || Group B 10th Place || || || || || || || || || || || || || ||
| || Mel || || || || || || || || || || || || || ||
|-
|-
| || Group C 11th Place || || || || || || || || || || || || || ||
| || Kanade || || || || || || || || || || || || || ||
|-
|-
| || Ao || || || || || || || || || || || || || ||
| || Ao || || || || || || || || || || || || || ||