2024 Hololive New Year Cup: Difference between revisions

Content added Content deleted
Line 174:
{| class="wikitable"
|-
!rowspan=2| Rank !!rowspan=2| Racer !!rowspan=2| Final score !!colspan=2| Race 1 !!colspan=2| Race 2 !!rowspan=2| Score !!colspan=2| Race 3 !!rowspan=2| Score !!colspan=2| Race 4 !!rowspan=2| Score !!rowspan=2| Total</br>Score !!rowspan=2| Stream
|-
! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points
|-
| || Miko || || || || || || || || || || || || || ||
|-
| || Pekora || || || || || || || || || || || || || ||
|-
| || Hajime || || || || || || || || || || || || || ||
|-
| || Noel || || || || || || || || || || || || || ||
|-
| || Kaela || || || || || || || || || || || || || ||
|-
| || IRyS || || || || || || || || || || || || || ||
|-
| || Baelz || || || || || || || || || || || || || ||
|-
| || Ririka || || || || || || || || || || || || || ||
|-
| || Aki || || || || || || || || || || || || || ||
|-
| || Mococo || || || || || || || || || || || || || ||
|-
| || Kobo || || || || || || || || || || || || || ||
|-
!colspan=3| Course ► !!colspan=2| !!colspan=3| !!colspan=3| !!colspan=3|
Line 206:
{| class="wikitable"
|-
!rowspan=2| Rank !!rowspan=2| Racer !!rowspan=2| Final score !!colspan=2| Race 1 !!colspan=2| Race 2 !!rowspan=2| Score !!colspan=2| Race 3 !!rowspan=2| Score !!colspan=2| Race 4 !!rowspan=2| Score !!rowspan=2| Total</br>Score !!rowspan=2| Stream
|-
! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points
|-
| || Ina || || || || || || || || || || || || || ||
|-
| || Calliope || || || || || || || || || || || || || ||
|-
| || Mio || || || || || || || || || || || || || ||
|-
| || Koyori || || || || || || || || || || || || || ||
|-
| || Ollie || || || || || || || || || || || || || ||
|-
| || Roboco || || || || || || || || || || || || || ||
|-
| || Mumei || || || || || || || || || || || || || ||
|-
| || Raden || || || || || || || || || || || || || ||
|-
| || Ayame || || || || || || || || || || || || || ||
|-
| || Fuwawa || || || || || || || || || || || || || ||
|-
!colspan=3| Course ► !!colspan=2| !!colspan=3| !!colspan=3| !!colspan=3|
Line 236:
{| class="wikitable"
|-
!rowspan=2| Rank !!rowspan=2| Racer !!rowspan=2| Final score !!colspan=2| Race 1 !!colspan=2| Race 2 !!rowspan=2| Score !!colspan=2| Race 3 !!rowspan=2| Score !!colspan=2| Race 4 !!rowspan=2| Score !!rowspan=2| Total</br>Score !!rowspan=2| Stream
|-
! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points
|-
| || Kronii || || || || || || || || || || || || || ||
|-
| || Lui || || || || || || || || || || || || || ||
|-
| || Towa || || || || || || || || || || || || || ||
|-
| || Matsuri || || || || || || || || || || || || || ||
|-
| || Bijou || || || || || || || || || || || || || ||
|-
| || Sora || || || || || || || || || || || || || ||
|-
| || Anya || || || || || || || || || || || || || ||
|-
| || Haato || || || || || || || || || || || || || ||
|-
| || Mel || || || || || || || || || || || || || ||
|-
| || Kanade || || || || || || || || || || || || || ||
|-
| || Ao || || || || || || || || || || || || || ||
|-
!colspan=3| Course ► !!colspan=2| !!colspan=3| !!colspan=3| !!colspan=3|
|}
===Total Points===
{| class="wikitable" style="display: inline-table;"
|-
! Rank !! Racer !! Day 1 Points !! Day 2 Points !! Total Points
|-style="background: #BBF3BB"
| N/A || Suisei || 52 || N/A || N/A
|-style="background: #BBF3BB"
| N/A || Okayu || 52 || N/A || N/A
|-style="background: #BBF3BB"
| N/A || Subaru || 49 || N/A || N/A
|-style="background: #DAEBDA"
| 1 || Miko || 43 || ||
|-
| 2 || Ina || 42 || ||
|-
| 3 || Lui || 39 || ||
|-
| 4 || Pekora || 35 || ||
|-
| 4 || Koyori || 35 || ||
|-
| 4 || Towa || 35 || ||
|-
| 7 || Kronii || 34 || ||
|-
| 8 || Hajime || 33 || ||
|-
| 8 || Calliope || 33 || ||
|-
| 8 || Mio || 33 || ||
|-
| 11 || Noel || 29 || ||
|-
| 11 || Bijou || 29 || ||
|-
| 13 || Kaela || 27 || ||
|-
| 14 || Roboco || 26 || ||
|-
| 15 || Baelz || 25 || ||
|-
| 16 || Sora || 24 || ||
|-
| 17 || Matsuri || 23 || ||
|-
| 18 || IRyS || 22 || ||
|-
| 18 || Mumei || 22 || ||
|-
| 18 || Ollie || 22 || ||
|-
| 21 || Ririka || 21 || ||
|-
| 22 || Haato || 20 || ||
|-
| 22 || Mel || 20 || ||
|-
| 22 || Anya || 20 || ||
|-
| 25 || Ayame || 19 || ||
|-
| 26 || Raden || 17 || ||
|-
| 27 || Aki || 14 || ||
|-
| 28 || Mococo || 9 || ||
|-
| 28 || Fuwawa || 9 || ||
|-
| 30 || Kanade || 6 || ||
|-
| 31 || Kobo || 5 || ||
|-
| 32 || Ao || 4 || ||
|}
{| class="wikitable" style="display: inline-table;"
|-
! Key
|-style="background: #BBF3BB"
| Qualified for Tsuyo Cup through winning group
|-style="background: #DAEBDA"
| Qualified for Tsuyo Cup through combined group score
|-style="background: #FFCCCC"
| Qualified for Zako Cup through combined group score
|}