2024 Hololive New Year Cup: Difference between revisions

Content added Content deleted
(Merge edit by Slixxer)
Tag: merged edit of another user
(Merge edit by Tw1)
Tag: merged edit of another user
Line 465: Line 465:
-->
-->
{| class="wikitable"
{| class="wikitable"

! rowspan="2" | Rank!! rowspan="2" | Racer!! rowspan="2" | Final score!! colspan="2" | Race 1!! colspan="2" | Race 2!! rowspan="2" | Score!! colspan="2" | Race 3!! rowspan="2" | Score!! colspan="2" | Race 4!! rowspan="2" | Score !! colspan="2" | Race 5!! rowspan="2" | Score!! colspan="2" | Race 6!! rowspan="2" | Score!! rowspan="2" | Stream
|-
|-
!Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points
!rowspan=2| Rank !!rowspan=2| Racer !!rowspan=2| Final score !!colspan=2| Race 1 !!colspan=2| Race 2 !!rowspan=2| Score !!colspan=2| Race 3 !!rowspan=2| Score !!colspan=2| Race 4 !!rowspan=2| Score !!colspan=2| Race 5 !!rowspan=2| Score !!colspan=2| Race 6 !!rowspan=2| Score !!rowspan=2| Stream
|-
|-
| 1|| Towa || 62 || 5 || 8 || 3 || 10 || 18 || 6 || 7 || 25 || 6 || 7 || 32 || 1 || 15 || 47 || 1 || 15 || 62 ||
! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points
|-
|-
| 1|| Towa || 62|| || || || || || || || || || || || || || || || || ||
| 1|| Suisei || 62|| 6 || 7 || 1 || 15 || 22 || 4 || 9 || 31 || 2 || 12 || 43 || 3 || 10 || 53 || 4 || 9 || 62 ||
|-
|-
| 1|| Suisei || 62|| || || || || || || || || || || || || || || || || ||
| 3|| Hajime|| 52|| 2 || 12 || 10 || 3 || 15 || 2 || 12 || 27 || 7 || 6 || 33 || 4 || 9 || 42 || 3|| 10 || 52||
|-
|-
| 3|| Hajime || 52|| || || || || || || || || || || || || || || || || ||
| 4|| Okayu|| 50|| 1 || 15 || 6 || 7 || 22 || 3 || 10 || 32 || 9 || 4 || 36 || 11 || 2 || 38 || 2|| 12 || 50 ||
|-
|-
| 4|| Okayu || 50|| || || || || || || || || || || || || || || || || ||
| 5|| Lui|| 46|| 4 || 9 || 2 || 12 || 21 || 8 || 5 || 26 || 8 || 5 || 31 || 2 || 12 || 43 || 10|| 3 || 46 ||
|-
|-
| 5|| Lui || 46|| || || || || || || || || || || || || || || || || ||
| 6|| Subaru|| 41|| 7 || 6 || 4 || 9 || 15 || 7 || 6 || 21 || 3 || 10 || 31 || 10 || 3 || 34 || 6|| 7 || 41 ||
|-
|-
| 6|| Subaru || 41|| || || || || || || || || || || || || || || || || ||
| 7|| Miko|| 39|| 11 || 2 || 12 || 1 || 3 || 1 || 15 || 18 || 4 || 9 || 27 || 5 || 8 || 35 || 9|| 4 || 39 ||
|-
|-
| 7|| Miko|| 39|| || || || || || || || || || || || || || || || || ||
| 8|| Bijou|| 38|| 3 || 10 || 9 || 4 || 14 || 12 || 1 || 15 || 1 || 15 || 30 || 7 || 6 || 36 || 11|| 2 || 38 ||
|-
|-
| 8|| Bijou|| 38|| || || || || || || || || || || || || || || || || ||
| 9|| Mio|| 33|| 8 || 5 || 11 || 2 || 7 || 10 || 3 || 10 || 5 || 8 || 18 || 6 || 7 || 25 || 5|| 8 || 33 ||
|-
|-
| 9|| Mio|| 33|| || || || || || || || || || || || || || || || || ||
| 10|| Koyori|| 26|| 9 || 4 || 7 || 6 || 10 || 9 || 4 || 14 || 11 || 2 || 16 || 8 || 5 || 21 || 8|| 5 || 26 ||
|-
|-
| 10|| Koyori|| 26|| || || || || || || || || || || || || || || || || ||
| 11|| Kronii|| 22|| 12 || 1 || 5 || 8 || 9 || 11 || 2 || 11 || 12 || 1|| 12 || 9|| 4 || 16 || 7|| 6 || 22 ||
|-
|-
| 11|| Kronii|| 22|| || || || || || || || || || || || || || || || || ||
| 12|| Ina|| 21|| 10 || 3 || 8 || 5 || 8 || 5 || 8 || 16 || 10 || 3 || 19 || 12 || 1 || 20 || 12|| 1 || 21 ||
|-
|-
! colspan="3" | Course ►!! colspan="2" | [https://youtu.be/Y_q_RVccGUg?t=11553 Neo Koopa City]!! colspan="3" | [https://youtu.be/Y_q_RVccGUg?t=11780 Mario Kart Stadium]!! colspan="3" | [https://youtu.be/Y_q_RVccGUg?t=11989 Excite Bike]!! colspan="3" | [https://youtu.be/Y_q_RVccGUg?t=12191 Piranha Cove]!! colspan="3" | [https://youtu.be/Y_q_RVccGUg?t=12434 Sweet Sweet Canyon]!! colspan="3" | [https://youtu.be/Y_q_RVccGUg?t=12656 Dragon Driftway]
| 12|| Ina|| 21|| || || || || || || || || || || || || || || || || ||
|-
!colspan=3| Course ► !!colspan=2| !!colspan=3| !!colspan=3| !!colspan=3| !!colspan=3| !!colspan=3|
|}
|}