2024 Hololive New Year Cup: Difference between revisions

Content added Content deleted
Line 76:
| 3 || Lui || 39 || 7 || 6 || 1||15||21||5||8||29||3||10 || 39 ||
|-
| 4 || Mio || 33 || 8|| 5|| 6|| 7|| 12|| 4|| 9|| 21|| 2|| 12 || 33 ||
|-
| 5 || Noel || 29 || 4|| 9|| 3|| 10|| 19|| 6|| 7|| 26|| 10|| 3|| 29 ||
|-
| 5 || Bijou || 29 || 6 || 7 || 8 || 5|| 12 || 2|| 12|| 24|| 8|| 5 || 29 ||
|-
| 7 || Roboco || 26 || 3 || 10 || 9|| 4|| 14|| 10|| 3|| 17|| 4|| 9|| 26 ||
|-
| 8 || Baelz || 25 || 9|| 4|| 4|| 9|| 13|| 7|| 6|| 19|| 7|| 6 || 25 ||
|-
| 9 || Haato || 20 || 11 || 2|| 7|| 6|| 8 || 8|| 5 || 13 || 6 || 7 || 20 ||
|-
| 10 || Ayame || 19 || 5|| 8|| 10|| 3|| 11|| 9|| 4|| 15|| 9|| 4 || 19 ||
|-
| 11 || Mococo || 9 || 10|| 3|| 11|| 2|| 5|| 11|| 2|| 7|| 11|||2 || 9 ||
|-
| 12 || Ao || 4 || 12 || 1 || 12 || 1 || 2 || 12 || 1 || 3 || 12 || 1 || 4 ||
|-
!colspan=3| Course ► !!colspan=2|Moo Moo Meadows !!colspan=3|Donut Plains 3 !!colspan=3|Wii Rainbow Road !!colspan=3|Daisy Circuit
|}
 
Line 104:
! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points
|- style="background: #BBF3BB"
| 1 || Subaru || 49 || 3|| 10|| 2|| 12|| 22|| 1|| 15|| 37|| 2|| 12|| 49 ||
|-
| 2 || Ina || 42 || 2|| 12|| 3|| 10|| 22|| 2|| 12|| 34|| 5|| 8 || 42 ||
|-
| 3 || Pekora || 35 || 6 || 7|| 1|| 15|| 22|| 3|| 10|| 32|| 10|| 3 || 35 ||
|-
| 3 || Towa || 35 || 1|| 15|| 7|| 6|| 21|| 5|| 8|| 29|| 7|| 6 || 35 ||
|-
| 3 || Koyori || 35 || 10|| 3|| 5|| 8|| 11|| 4|| 9|| 20|| 1|| 15 || 35 ||
|-
| 6 || Kaela || 27 || 7|| 6|| 8|| 5|| 11|| 6|| 7|| 18|| 4|| 9|| 27 ||
|-
| 7 || Sora || 24 || 5|| 8|| 11|| 2|| 10|| 9|| 4|| 14|| 3|| 10 || 24 ||
|-
| 8 || Mumei || 22 || 8|| 5 || 6 || 7 || 12 || 7 || 6 || 18|| 9 || 4 || 22 ||
|-
| 9 || Ririka || 21 || DC || 0 || 4 || 9 || 9 || 8|| 5 || 14|| 6 || 7 || 21 ||
|-
| 10 || Mel || 20 || 9 || 10 || 3 || 12 || 10 || 3 || 15 || 8 || || 5 || 20 ||
|-
| 11 || Fuwawa || 9 || 2 || 9 || 4 || || 6|| 11 || 2 || 8 || 12 || 1 || 9 ||
|-
| 12 || Kobo || 5 || 12 || 1 || 12 || 1 || 2 || 12 || 1 || 3 || 11 || 2 || 5 ||
|-
!colspan=3| Course ► !!colspan=2|Toad Harbor!!colspan=3|Amsterdam Drift!!colspan=3|Cheep Cheep Beach!!colspan=3|Madrid Drive
Line 141:
| 1 || Okayu || 52 || 1 || 13 || 1 || 13 || 26 || 1 || 13 || 39 || 1 || 13 || 52 ||
|-
| 2 || Kronii || 34 || 3|| 9|| 2|| 11|| 20|| 6|| 6|| 26|| 4|| 8 || 34 ||
|-
| 3 || Calliope || 33 || 2|| 11|| 3|| 9|| 20|| 5|| 7|| 27|6| || 6|| 33 ||
|-
| 4 || Hajime || 33 || 4|| 8|| 5|| 7|| 15|| 3|| 9|| 24|| 3|| 9|| 33 ||
|-
| 5 || Matsuri || 23 || 10|| 2|| 4|| 9|| 11|| 4|| 9|| 20|| 7|| 5|| 23 ||
|-
| 6 || Ollie || 22 || 7|| 5 || 10 || 2 || 7 || 8 || 4 || 11 || 2 || 11 || 22 ||
|-
| 6 || IRyS || 22 || 6 || 6 || 6 || 6 || 12 || 9 || 3 || 15 || 5 || 7 || 22 ||
|-
| 8 || Anya || 20 || 5|| 7|| 7|| 5|| 12|| 7|| 5|| 17|| 9|| 3|| 20 ||
|-
| 9 || Raden || 17 || 11 || 1 || 9|| 3 || 4 || 2 || 11 || 15 || 10 || 2 || 17 ||
|-
| 10 || Aki || 14 || 8 || 4 || 8 || 4 || 8 || 10 || 2 || 10 || 8 || 4 || 14 ||
|-
| 11 || Kanade || 6 || 9 || 3 || 11 || 1 || 4 || 11 || 1 || 5 || 11 || 1 || 6 ||
|-
!colspan=3| Course ► !!colspan=2|Shroom Ridge!!colspan=3|Sweets Canyon!!colspan=3|Baby Park!!colspan=3|Paris Promenade