2022 Hololive New Year Cup: Difference between revisions

Group A- Swapped Mel and Roboco Place and Points for Race 1 and adjusted the score after every race to accommodate the change made to Race 1 for Mel and Roboco
(More completion)
(Group A- Swapped Mel and Roboco Place and Points for Race 1 and adjusted the score after every race to accommodate the change made to Race 1 for Mel and Roboco)
 
(7 intermediate revisions by 6 users not shown)
Line 33:
 
== Qualifying rounds ==
Each round plays out six races. In the qualifying groups (A through D), the top sixthree move on to the Tsuyo Cup to compete for the championship title. The bottom sixthree move to the Zako Cup to determine the "worst racer".
 
=== Group A ===
Line 42:
! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points
|-style="background: #BBF3BB"
| 1 || Okayu || 55 || 4 || 8 || 4 || 8 || 16 || 3 || 9 || 25 || 1 || 13 || 38 || 4 || 8 || 46 || 3 || 9 || 55 || [https://www.youtube.com/watch?v=YRDAWyYnG28]
|-style="background: #BBF3BB"
| 2 || Chloe || 55 || 1 || 13 || 1 || 13 || 26 || 5 || 7 || 33 || 5 || 7 || 40 || 3 || 9 || 49 || 6 || 6 || 55 || [https://www.youtube.com/watch?v=WvuYziserPc]
|-style="background: #BBF3BB"
| 3 || Kanata || 51 || 2 || 11 || 8 || 4 || 15 || 6 || 6 || 21 || 3 || 9 || 30 || 1 || 13 || 43 || 4 || 8 || 51 || [https://www.youtube.com/watch?v=U4tP-v42Zb4]
|-
| 4 || IRyS || 47 || 3 || 9 || 10 || 2 || 11 || 1 || 13 || 24 || 4 || 8 || 32 || 10 || 2 || 34 || 1 || 13 || 47 || [https://www.youtube.com/watch?v=v7JnN0YBWD0]
|-
| 5 || Ayame || 40 || 6 || 6 || 7 || 5 || 11 || 2 || 11 || 22 || 8 || 4 || 26 || 9 || 3 || 29 || 2 || 11 || 40 || [https://www.youtube.com/watch?v=cWlluVQStVI]
|-
| 6 || Mel || 33 || 117 || 15 || 2 || 11 || 1216 || 9 || 3 || 1519 || 10 || 2 || 1721 || 2 || 11 || 2832 || 11 || 1 || 2933 || [https://www.youtube.com/watch?v=2QU78_8l4OY]
|-
| 7 || Ame || 31 || 5 || 7 || 11 || 1 || 8 || 4 || 8 || 16 || 6 || 6 || 22 || 6 || 6 || 28 || 9 || 3 || 31
|-
| 8 || Roboco || 27 || 711 || 51 || 3 || 9 || 1410 || 8 || 4 || 1814 || 11 || 1 || 1915 || 7 || 5 || 2420 || 5 || 7 || 3127 || [https://www.youtube.com/watch?v=TLXxxlEwntY]
|-style="background: #FFCCCC"
| 9 || Lamy || 27 || 8 || 4 || 5 || 7 || 11 || 10 || 2 || 13 || 7 || 5 || 18 || 8 || 4 || 22 || 7 || 5 || 27 || [https://www.youtube.com/watch?v=8wgJGqLS7SA]
|-style="background: #FFCCCC"
| 10 || Flare || 26 || 10 || 2 || 9 || 3 || 5 || 7 || 5 || 10 || 2 || 11 || 21 || 11 || 1 || 22 || 8 || 4 || 26 || [https://www.youtube.com/watch?v=StreDsoyhwY]
|-style="background: #FFCCCC"
| 11 || Mumei || 22 || 9 || 3 || 6 || 6 || 9 || 11 || 1 || 10 || 9 || 3 || 13 || 5 || 7 || 20 || 10 || 2 || 22
|-
!colspan=3| !!colspan=2| Sunshine Airport !!colspan=3| Moo Moo Meadows !!colspan=3| Big Blue !!colspan=3| Music Park !!colspan=3| SNES Rainbow Road !!colspan=3| Cheese Land
|}
 
Line 74:
! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points
|-style="background: #BBF3BB"
| 1 || Suisei || 74 || 1 || 13 || 1 || 13 || 26 || 1 || 13 || 39 || 2 || 11 || 50 || 1 || 13 || 63 || 12 || 1311 || 7674 || [https://www.youtube.com/watch?v=2w71xLLL2Yw]
|-style="background: #BBF3BB"
| 2 || Towa || 57 || 5 || 7 || 6 || 6 || 13 || 3 || 9 || 22 || 1 || 13 || 35 || 3 || 9 || 44 || 21 || 1113 || 5557 || [https://www.youtube.com/watch?v=U_IW6CyYn1k]
|-style="background: #BBF3BB"
| 3 || Gura || 51 || 4 || 8 || 2 || 11 || 19 || 7 || 5 || 24 || 4 || 8 || 32 || 2 || 11 || 43 || 4 || 8 || 51 || [https://www.youtube.com/watch?v=PFM5KGjYQZE]
|-
| 4 || Pekora || 50 || 3 || 9 || 4 || 8 || 17 || 2 || 11 || 28 || 3 || 9 || 37 || 6 || 6 || 43 || 5 || 7 || 50 || [https://www.youtube.com/watch?v=kWaqEAP46a8]
|-
| 5 || Aqua || 45 || 2 || 11 || 5 || 7 || 18 || 9 || 3 || 21 || 5 || 7 || 28 || 4 || 8 || 36 || 3 || 9 || 45 || [https://www.youtube.com/watch?v=T0W2zNs8-Ns]
|-
| 6 || Ollie || 34 || 7 || 5 || 3 || 9 || 14 || 6 || 6 || 20 || 8 || 4 || 24 || 8 || 4 || 28 || 6 || 6 || 34 || [https://www.youtube.com/watch?v=Groh8y4xoWI]
|-
| 7 || Fauna || 33 || 6 || 6 || 7 || 5 || 11 || 5 || 7 || 18 || 6 || 6 || 24 || 5 || 7 || 31 || 10 || 2 || 33
|-
| 8 || Aki || 24 || 8 || 4 || 8 || 4 || 8 || 10 || 2 || 10 || 7 || 5 || 15 || 7 || 5 || 20 || 8 || 4 || 24 || [https://www.youtube.com/watch?v=m6wtspgN7Ms]
|-style="background: #FFCCCC"
| 9 || Koyori || 20 || 9 || 3 || 9 || 3 || 6 || 8 || 4 || 10 || 910 || 32 || 1312 || 9 || 3 || 1615 || 7 || 5 || 2120 || [https://www.youtube.com/watch?v=cc_nsjTFVu8]
|-style="background: #FFCCCC"
| 10 || Laplus || 17 || 10 || 2 || 10 || 2 || 4 || 4 || 8 || 12 || 11 || 1 || 13 || 11 || 1 || 14 || 9 || 3 || 17 || [https://www.youtube.com/watch?v=YCHGZYKJC2E]
|-style="background: #FFCCCC"
| 11 || Choco || 9 || 11 || 1 || 11 || 1 || 2 || 11 || 1 || 3 || 109 || 23 || 56 || 10 || 2 || 78 || 11 || 1 || 89 || [https://www.youtube.com/watch?v=PBmiVhhKnN0]
|-
!colspan=3| !!colspan=2| Big Blue !!colspan=3| Sunshine Airport !!colspan=3| Peach Circuit !!colspan=3| Electro Dream !!colspan=3| Donkey Jungle !!colspan=3| Mute City
Line 106:
! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points
|-style="background: #BBF3BB"
| 1 || Watame || 60 || 4 || 8 || 7 || 5 || 13 || 1 || 13 || 26 || 1 || 13 || 39 || 3 || 8 || 47 || 1 || 13 || 60 || [https://www.youtube.com/watch?v=6PJ3Ie_8VHY]
|-style="background: #BBF3BB"
| 2 || Miko || 56 || 10 || 2 || 1 || 13 || 15 || 2 || 11 || 26 || 2 || 11 || 37 || 2 || 10 || 47 || 3 || 9 || 56 || [https://www.youtube.com/watch?v=Whkbr5MXHxw]
|-style="background: #BBF3BB"
| 3 || Kronii || 42 || 8 || 4 || 4 || 8 || 12 || 5 || 7 || 19 || 3 || 9 || 28 || 1 || 12 || 40 || 10 || 2 || 42
Line 114:
| 4 || Sana || 40 || 7 || 5 || 2 || 11 || 16 || 4 || 8 || 24 || 9 || 3 || 27 || 5 || 6 || 33 || 5 || 7 || 40
|-
| 5 || Iroha || 37 || 2 || 11 || 10 || 2 || 13 || 6 || 6 || 19 || 4 || 8 || 27 || 6 || 5 || 32 || 7 || 5 || 37 || [https://www.youtube.com/watch?v=aLlPsGcN9iM]
|-
| 6 || Matsuri || 33 || 5 || 7 || 9 || 3 || 10 || 7 || 5 || 15 || 5 || 7 || 22 || 8 || 3 || 25 || 4 || 8 || 33 || [https://www.youtube.com/watch?v=RjOoP2GldoA]
|-
| 7 || Anya || 32 || 6 || 6 || 3 || 9 || 15 || 11 || 1 || 16 || 7 || 5 || 21 || 4 || 7 || 28 || 8 || 4 || 32
|-
| 8 || Polka || 30 || 1 || 13 || 6 || 6 || 19 || 9 || 3 || 22 || 11 || 1 || 23 || 7 || 4 || 27 || 9 || 3 || 30 || [https://www.youtube.com/watch?v=Qc95IdPYCXk]
|-style="background: #FFCCCC"
| 9 || Noel || 27 || 11 || 1 || 8 || 4 || 5 || 3 || 9 || 14 || 6 || 6 || 20 || 10 || 1 || 21 || 6 || 6 || 27 || [https://www.youtube.com/watch?v=ibTI2ES5fMw]
|-style="background: #FFCCCC"
| 10 || Mio || 11 || 3 || 9 || 5 || 7 || 16 || 8 || 4 || 20 || 8 || 4 || 24 || DC || 0 || 24 || 2 || 11 || 11 || [https://www.youtube.com/watch?v=qD9BCeZ6w_4]
|-style="background: #FFCCCC"
| 11 || MoriCalli || 11 || 9 || 3 || 11 || 1 || 4 || 10 || 2 || 6 || 10 || 2 || 8 || 9 || 2 || 10 || 11 || 1 || 11 || [https://www.youtube.com/watch?v=h9c04hXwqIg]
|-
!colspan=3| !!colspan=2| Ice Ice Outpost !!colspan=3| Cheese Land !!colspan=3| Sunshine Airport !!colspan=3| SNES Rainbow Road !!colspan=3| Moo Moo Meadows !!colspan=3| Excitebike Arena
|}
 
Mio suffered a disconnect in the middle of race 4 and skipping race 5. The game system reset her score upon rejoining, thus her final score was only the result of race 6.
 
=== Group D ===
Line 140:
! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points
|-style="background: #BBF3BB"
| 1 || Marine || 54 || 2 || 10 || 6 || 5 || 15 || 3 || 8 || 23 || 4 || 7 || 30 || 1 || 12 || 42 || 1 || 12 || 54 || [https://www.youtube.com/watch?v=94nol347pdI]
|-style="background: #BBF3BB"
| 2 || Subaru || 51 || 5 || 6 || 1 || 12 || 18 || 1 || 12 || 30 || 8 || 3 || 33 || 2 || 10 || 43 || 3 || 8 || 51 || [https://www.youtube.com/watch?v=0ekldQm3URg]
|-style="background: #BBF3BB"
| 3 || Reine || 48 || 1 || 12 || 4 || 7 || 19 || 5 || 6 || 25 || 3 || 8 || 33 || 6 || 5 || 38 || 2 || 10 || 48 || [https://www.youtube.com/watch?v=GCTDH2uI7uc]
|-
| 4 || Lui || 43 || 7 || 4 || 3 || 8 || 12 || 2 || 10 || 22 || 1 || 12 || 34 || 9 || 2 || 36 || 4 || 7 || 43 || [https://www.youtube.com/watch?v=2yAsiSWDeik]
|-
| 5 || Luna || 35 || 3 || 8 || 2 || 10 || 18 || 6 || 5 || 23 || 10 || 1 || 24 || 4 || 7 || 31 || 7 || 4 || 35 || [https://www.youtube.com/watch?v=QsDkfNk6sHo]
|-
| 6 || Ina || 32 || 9 || 2 || 5 || 6 || 8 || 10 || 1 || 9 || 2 || 10 || 19 || 3 || 8 || 27 || 6 || 5 || 32 || [https://www.youtube.com/watch?v=VNq7_7tfrRM]
|-
| 7 || Fubuki || 26 || 4 || 7 || 9 || 2 || 9 || 4 || 7 || 16 || 9 || 2 || 18 || 5 || 6 || 24 || 9 || 2 || 26 || [https://www.youtube.com/watch?v=rEq5r99TWPM]
|-style="background: #FFCCCC"
| 8 || Nene || 21 || 10 || 1 || 7 || 4 || 5 || 9 || 2 || 7 || 7 || 4 || 11 || 7 || 4 || 15 || 5 || 6 || 21 || [https://www.youtube.com/watch?v=ke4Ghw2APLM]
|-style="background: #FFCCCC"
| 9 || Bae || 20 || 6 || 5 || 10 || 1 || 6 || 8 || 3 || 9 || 6 || 5 || 14 || 8 || 3 || 17 || 8 || 3 || 20 || [https://www.youtube.com/watch?v=VuNWtB1c-eM]
|-style="background: #FFCCCC"
| 10 || Kiara || 18 || 8 || 3 || 8 || 3 || 6 || 7 || 4 || 10 || 5 || 6 || 16 || 10 || 1 || 17 || 10 || 1 || 18
|-
!!colspan=3| !!colspan=2| Baby Park !!colspan=3| Royal Raceway !!colspan=3| Mute City !!colspan=3| Big Blue !!colspan=3| Dolphin Shoals !!colspan=3| Bowser's Castle
|}
 
Shion opted out of participation due to alook over her mental health.
 
===Zako===
Line 172:
! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points
|-
| 1 || Mio || 75 || 1 || 15 || 1 || 15 || 30 || 1 || 15 || 45 || 3 || 10 || 55 || 3 || 10 || 65 || 3 || 10 || 75 || [https://www.youtube.com/watch?v=cV2ArEU_gvE]
|-
| 2 || Bae || 58 || 3 || 10 || 9 || 4 || 14 || 5 || 8 || 22 || 1 || 15 || 37 || 7 || 6 || 43 || 1 || 15 || 58 || [https://www.youtube.com/watch?v=6zRYcIWm_Pw]
|-
| 3 || Kiara || 51 || 5 || 8 || 5 || 8 || 16 || 3 || 10 || 26 || 10 || 3 || 29 || 1 || 15 || 44 || 6 || 7 || 51
|-
| 4 || Lamy || 46 || 10 || 3 || 7 || 6 || 9 || 4 || 9 || 18 || 2 || 12 || 30 || 5 || 8 || 38 || 5 || 8 || 46 || [https://www.youtube.com/watch?v=nX7R6iAfdDk]
|-
| 5 || Nene || 46 || 7 || 6 || 4 || 9 || 15 || 2 || 12 || 27 || 4 || 9 || 36 || 8 || 5 || 41 || 8 || 5 || 46 || [https://www.youtube.com/watch?v=YiX5jGIUonU]
|-
| 6 || Koyori || 45 || 9 || 4 || 6 || 7 || 11 || 11 || 2 || 13 || 5 || 8 || 21 || 2 || 12 || 33 || 2 || 12 || 45 || [https://www.youtube.com/watch?v=l9Wx9Cp0w24]
|-
| 7 || Calli || 40 || 8 || 5 || 2 || 12 || 17 || 10 || 3 || 20 || 8 || 5 || 25 || 4 || 9 || 34 || 7 || 6 || 40 || [https://www.youtube.com/watch?v=JkLgbE5dG_s]
|-
| 8 || Flare || 39 || 2 || 12 || 3 || 10 || 22 || 9 || 4 || 26 || 7 || 6 || 32 || 10 || 3 || 35 || 9 || 4 || 39 || [https://www.youtube.com/watch?v=7IZ-eNYNDU4]
|-
| 9 || Laplus || 36 || 4 || 9 || 8 || 5 || 14 || 6 || 7 || 21 || 11 || 2 || 23 || 9 || 4 || 27 || 4 || 9 || 36 || [https://www.youtube.com/watch?v=dWVeflxT2VY]
|-
| 10 || Mumei || 28 || 6 || 7 || 12 || 1 || 8 || 8 || 5 || 13 || 6 || 7 || 20 || 6 || 7 || 27 || 12 || 1 || 28
|-
| 11 || Noel || 19 || 11 || 2 || 10 || 3 || 5 || 7 || 6 || 11 || 9 || 4 || 15 || 11 || 2 || 17 || 11 || 2 || 19 || [https://www.youtube.com/watch?v=LTTXemgB17o]
|-style="background: #FFCCCC"
| 12 || Choco || 9 || 12 || 1 || 11 || 2 || 3 || 12 || 1 || 4 || 12 || 1 || 5 || 12 || 1 || 6 || 10 || 3 || 9 || [https://www.youtube.com/watch?v=e9ACfKW-zW0]
|-
!colspan=3| !!colspan=2| Cheese Land !!colspan=3| Baby Park !!colspan=3| Tick-Tock Clock !!colspan=3| Dragon Driftway !!colspan=3| Wario's Gold Mine !!colspan=3| Mario Kart Stadium
Line 206:
! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points
|-style="background:gold"
| 1 || Okayu || 69 || 1 || 15 || 2 || 12 || 27 || 3 || 10 || 37 || 5 || 8 || 45 || 1 || 15 || 60 || 4 || 9 || 69 || [https://www.youtube.com/watch?v=lhlcUn_bD20]
|-style="background:silver"
| 2 || Suisei || 60 || 8 || 5 || 1 || 15 || 20 || 1 || 15 || 35 || 3 || 10 || 45 || 3 || 10 || 55 || 8 || 5 || 60 || [https://www.youtube.com/watch?v=U2C2jRCR86M]
|-style="background:#cc9966"
| 3 || Marine || 55 || 3 || 10 || 9 || 4 || 14 || 2 || 12 || 26 || 11 || 2 || 28 || 2 || 12 || 40 || 1 || 15 || 55 || [https://www.youtube.com/watch?v=gETzWAmNGBk]
|-
| 4 || Gura || 44 || 2 || 12 || 7 || 6 || 18 || 5 || 8 || 26 || 12 || 1 || 27 || 6 || 7 || 34 || 3 || 10 || 44
|-
| 5 || Miko || 41 || 4 || 9 || 6 || 7 || 16 || 6 || 7 || 23 || 7 || 6 || 29 || 4 || 9 || 38 || 10 || 3 || 41 || [https://www.youtube.com/watch?v=A909aPazB9k]
|-
| 6 || Watame || 39 || 12 || 1 || 8 || 5 || 6 || 8 || 5 || 11 || 1 || 15 || 26 || 8 || 5 || 31 || 5 || 8 || 39 || [https://www.youtube.com/watch?v=MRQA5tPb8gs]
|-
| 6 || Towa || 39 || 7 || 6 || 4 || 9 || 15 || 7 || 6 || 21 || 4 || 9 || 30 || 10 || 3 || 33 || 7 || 6 || 39 || [https://www.youtube.com/watch?v=U_IW6CyYn1k]
|-
| 8 || Subaru || 37 || 10 || 3 || 3 || 10 || 13 || 10 || 3 || 16 || 6 || 7 || 23 || 11 || 2 || 25 || 2 || 12 || 37 || [https://www.youtube.com/watch?v=0tTX7QECIKU]
|-
| 9 || Reine || 31 || 11 || 2 || 5 || 8 || 10 || 4 || 9 || 19 || 10 || 3 || 22 || 5 || 8 || 30 || 12 || 1 || 31 || [https://www.youtube.com/watch?v=qdAvUTfKdcw]
|-
| 10 || Kanata || 30 || 6 || 7 || 10 || 3 || 10 || 11 || 2 || 12 || 8 || 5 || 17 || 7 || 6 || 23 || 6 || 7 || 30 || [https://www.youtube.com/watch?v=GcaRtbzjGZU]
|-
| 11 || Kronii || 24 || 9 || 4 || 12 || 1 || 5 || 9 || 4 || 9 || 2 || 12 || 21 || 12 || 1 || 22 || 11 || 2 || 24
|-
| 12 || Chloe || 23 || 5 || 8 || 11 || 2 || 10 || 12 || 1 || 11 || 9 || 4 || 15 || 9 || 4 || 19 || 9 || 4 || 23 || [https://www.youtube.com/watch?v=DJFjS1AQBKw]
|-
!colspan=3| !!colspan=2| Wario Stadium !!colspan=3| Thwomp Ruins !!colspan=3| MK8 Rainbow Road !!colspan=3| Dragon Driftway !!colspan=3| Excitebike Arena !!colspan=3| Sunshine Airport
|}
 
Line 237:
* [https://www.youtube.com/watch?v=pG0TcyrCgzs Group draw stream] (Towa)
* [https://www.youtube.com/watch?v=U_IW6CyYn1k Main broadcast stream] (Towa)
 
[[Category:Mario Kart Tournament]]
2

edits