2024 Hololive New Year Cup: Difference between revisions

Line 71:
! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points
|-
| 1 || LuiSuisei || 52 || || || || || || || || || || || 52 ||
|-
| 2 || RobocoMiko || 43 || || || || || || || || || || || 43 ||
|-
| 3 || MikoLui || 39 || || || || || || || || || || || 39 ||
|-
| 4 || SuiseiMio || 33 || || || || || || || || || || || 33 ||
|-
| 5 || HaatoNoel || 29 || || || || || || || || || || || 29 ||
|-
| 5 || AyameBijou || 29 || || || || || || || || || || || 29 ||
|-
| 7 || MioRoboco || 26 || || || || || || || || || || || 26 ||
|-
| 8 || NoelBaelz || 25 || || || || || || || || || || || 25 ||
|-
| 9 || BaelzHaato || 20 || || || || || || || || || || || 20 ||
|-
| 10 || BijouAyame || 19 || || || || || || || || || || || 19 ||
|-
| 11 || Mococo || 9 || || || || || || || || || || || 9 ||
|-
| 12 || Ao || 1 || 12 || 1 || 12 || 1 || 2 || 12 || 1 || 3 || 12 || 1 || 4 ||
|-
!colspan=3| Course ► !!colspan=2| !!colspan=3| !!colspan=3| !!colspan=3|
editors
2,490

edits