2024 Hololive New Year Cup: Difference between revisions

Merge edit by Tw1
(Merge edit by Slixxer)
Tag: merged edit of another user
(Merge edit by Tw1)
Tag: merged edit of another user
Line 465:
-->
{| class="wikitable"
 
! rowspan="2" | Rank Rank!! rowspan="2" | Racer Racer!! rowspan="2" | Final score !! colspan="2" | Race 1 !! colspan="2" | Race 2 !! rowspan="2" | Score Score!! colspan="2" | Race 3 !! rowspan="2" | Score !! colspan="2" | Race 4 !! rowspan="2" | Score !! colspan="2" | Race 5 !! rowspan="2" | Score Score!! colspan="2" | Race 6 !! rowspan="2" | Score Score!! rowspan="2" | Stream
|-
! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points
!rowspan=2| Rank !!rowspan=2| Racer !!rowspan=2| Final score !!colspan=2| Race 1 !!colspan=2| Race 2 !!rowspan=2| Score !!colspan=2| Race 3 !!rowspan=2| Score !!colspan=2| Race 4 !!rowspan=2| Score !!colspan=2| Race 5 !!rowspan=2| Score !!colspan=2| Race 6 !!rowspan=2| Score !!rowspan=2| Stream
|-
| 121|| Towa Ina|| 62 21|| 5 || 8 || 3 || 10 || 18 || 6 || 7 || 25 || 6 || 7 || 32 || 1 || 15 || 47 || 1 || 15 || 62 ||
! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points
|-
| 1|| Towa Suisei || 62|| 6 || 7 || 1 || 15 || 22 || 4 || 9 || 31 || 2 || 12 || 43 || 3 || 10 || 53 || 4 || 9 || 62 ||
|-
| 13|| Suisei Hajime|| 6252|| 2 || 12 || 10 || 3 || 15 || 2 || 12 || 27 || 7 || 6 || 33 || 4 || 9 || 42 || 3|| 10 || 52||
|-
| 34|| Hajime Okayu|| 5250|| 1 || 15 || 6 || 7 || 22 || 3 || 10 || 32 || 9 || 4 || 36 || 11 || 2 || 38 || 2|| 12 || 50 ||
|-
| 45|| Okayu Lui|| 5046|| 4 || 9 || 2 || 12 || 21 || 8 || 5 || 26 || 8 || 5 || 31 || 2 || 12 || 43 || 10|| 3 || 46 ||
|-
| 56|| Lui Subaru|| 4641|| 7 || 6 || 4 || 9 || 15 || 7 || 6 || 21 || 3 || 10 || 31 || 10 || 3 || 34 || 6|| 7 || 41 ||
|-
| 67|| Subaru Miko|| 4139|| 11 || 2 || 12 || 1 || 3 || 1 || 15 || 18 || 4 || 9 || 27 || 5 || 8 || 35 || 9|| 4 || 39 ||
|-
| 78|| MikoBijou|| 3938|| 3 || 10 || 9 || 4 || 14 || 12 || 1 || 15 || 1 || 15 || 30 || 7 || 6 || 36 || 11|| 2 || 38 ||
|-
| 89|| BijouMio|| 3833|| 8 || 5 || 11 || 2 || 7 || 10 || 3 || 10 || 5 || 8 || 18 || 6 || 7 || 25 || 5|| 8 || 33 ||
|-
| 910|| MioKoyori|| 3326|| 9 || 4 || 7 || 6 || 10 || 9 || 4 || 14 || 11 || 2 || 16 || 8 || 5 || 21 || 8|| 5 || 26 ||
|-
| 1011|| KoyoriKronii|| 2622|| 12 || 1 || 5 || 8 || 9 || 11 || 2 || 11 || 12 || 1|| 12 || 9|| 4 || 16 || 7|| 6 || 22 ||
|-
| 1112|| KroniiIna|| 2221|| 10 || 3 || 8 || 5 || 8 || 5 || 8 || 16 || 10 || 3 || 19 || 12 || 1 || 20 || 12|| 1 || 21 ||
|-
! colspan="3" | Course ►!! colspan="2" | [https://youtu.be/Y_q_RVccGUg?t=11553 Neo Koopa City]!! colspan="3" | [https://youtu.be/Y_q_RVccGUg?t=11780 Mario Kart Stadium]!! colspan="3" | [https://youtu.be/Y_q_RVccGUg?t=11989 Excite Bike]!! colspan="3" | [https://youtu.be/Y_q_RVccGUg?t=12191 Piranha Cove]!! colspan="3" | [https://youtu.be/Y_q_RVccGUg?t=12434 Sweet Sweet Canyon]!! colspan="3" | [https://youtu.be/Y_q_RVccGUg?t=12656 Dragon Driftway]
| 12|| Ina|| 21|| || || || || || || || || || || || || || || || || ||
|-
!colspan=3| Course ► !!colspan=2| !!colspan=3| !!colspan=3| !!colspan=3| !!colspan=3| !!colspan=3|
|}