2024 Hololive New Year Cup: Difference between revisions

Initial Tsuyo Cup results
(Initial Tsuyo Cup results)
Line 468:
! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points !! Place !! Points
|-
| 1|| SuiseiTowa || 62|| || || || || || || || || || || || || || || || || ||
|-
| 1|| SubaruSuisei || 62|| || || || || || || || || || || || || || || || || ||
|-
| 3|| OkayuHajime || 52|| || || || || || || || || || || || || || || || || ||
|-
| 4|| MikoOkayu || 50|| || || || || || || || || || || || || || || || || ||
|-
| 5|| KoyoriLui || 46|| || || || || || || || || || || || || || || || || ||
|-
| 6|| LuiSubaru || 41|| || || || || || || || || || || || || || || || || ||
|-
| 7|| Miko|| 39|| || || || || || || || || || || || || || || || || ||
|-
| 8|| Bijou|| 38|| || || || || || || || || || || || || || || || || ||
|-
| 9|| Mio|| 33|| || || || || || || || || || || || || || || || || ||
|-
| 10|| Koyori|| 26|| || || || || || || || || || || || || || || || || ||
|-
| 11|| Kronii|| 22|| || || || || || || || || || || || || || || || || ||
|-
| 12|| Ina|| 21|| || || || || || || || || || || || || || || || || ||
|-
!colspan=3| Course ► !!colspan=2| !!colspan=3| !!colspan=3| !!colspan=3| !!colspan=3| !!colspan=3|
Anonymous user