Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
10 August 2022
m 06:29 | Anya Melfissa diffhist +34 TaikunZ talk contribs |
m 06:16 | Kazama Iroha diffhist +33 TaikunZ talk contribs |
9 August 2022
|
02:01 | IRyS 2 changes history +26 [Otomeru; 14.186.135.108] | |||
m |
|
02:01 (cur | prev) 0 Otomeru talk contribs | |||
|
02:00 (cur | prev) +26 14.186.135.108 talk (→Overview) |
m 02:00 | Kiryu Coco diffhist +1 74.192.45.108 talk (Typo fix.) |
m 02:00 | Roboco diffhist +1 74.192.45.108 talk (Typo fix.) |
m 02:00 | Akai Haato diffhist 0 74.192.45.108 talk (Typo fix.) |
8 August 2022
18:51 | Tokino Sora diffhist +225 Marshmallowmalv talk contribs (→Videos) |
13:00 | Amane Kanata diffhist +429 Solar424 talk contribs (Added Over Time EP) |
13:00 | Tokoyami Towa diffhist +429 Solar424 talk contribs (Added Over Time EP) |
m 10:39 | Watson Amelia diffhist +291 Jcwashere2 talk contribs (→Trivia: Added missing trivia regarding smol ame mascot) |
m 07:53 | Aoi Nabi diffhist +2 Jcwashere2 talk contribs (→Cover Songs: Correcting from "solo" to "collab" covers) |
m 00:48 | Sakura Miko diffhist +92 TaikunZ talk contribs |
6 August 2022
13:46 | Usada Pekora diffhist +320 Solar424 talk contribs (Added 2 million sub milestone) |
13:46 | Ceres Fauna diffhist +236 Solar424 talk contribs (Added 600k sub milestone) |
12:53 | Hoshimachi Suisei diffhist +863 Solar424 talk contribs (Added MGO songs and album) |
12:38 | Tokoyami Towa diffhist +166 Solar424 talk contribs (Added 1 million Twitter follower milestone) |
12:35 | Watson Amelia diffhist +137 Solar424 talk contribs (→2021) |
12:35 | Ninomae Ina'nis diffhist +135 Solar424 talk contribs (→2021) |
12:35 | Mori Calliope diffhist +343 Solar424 talk contribs (→2021) |
m 10:43 | Tsukumo Sana diffhist −33 130.105.10.224 talk |
5 August 2022
08:20 | Nanashi Mumei diffhist +3,703 ChrisTofu talk contribs (Updated and added additional trivia; added 700k subscriber milestone; minor edits elsewhere.) |
00:06 | Mori Calliope diffhist +464 2A01:CB11:592:4600:C71F:1417:4E4A:1CE8 talk (→BGM) |